
BANDELIN
60 L ultrasonic cleaner
SONOREX smart ST 1050 CH
- Working fill
- 60 L · 15.9 US gal
- Tank interior L × W × D
- 23.6 × 19.7 × 11.8 in
- 115 V US option
- 14.4 A · circuit review required
Specifications & setup
| Working fill | 60 L · 15.9 US gal |
|---|---|
| Total tank capacity | 90 L · 23.8 US gal |
| Tank interior (L × W × D) | 23.6 × 19.7 × 11.8 in (600 × 500 × 300 mm) |
| Exterior (L × W × H) | 25.2 × 21.3 × 19.7 in (640 × 540 × 500 mm) |
| Net equipment weight | 82.7 lb (37.5 kg) |
| Ultrasonic frequency | 40 kHz |
| Nominal ultrasonic power | 600 W |
| Heating power (230 V model) | 1,950 W |
| Heating power (115 V model) | 1,050 W |
| Temperature setting | 20–80 °C (68–176 °F) |
| Controls | Touchscreen |
| Timer | 1 second to 8 hours; 1-second increments |
| Standard electrical supply | 230 V AC · 50/60 Hz · 11.1 A |
| U.S. electrical option | 115 V AC · 50/60 Hz · 14.4 A (7110-1) |
Exterior dimensions exclude handles and the drain valve. Basket clearance, load limit and the supplied electrical configuration are confirmed with your quote.
Manufacturer data sheet (PDF) (opens in a new tab)