
BANDELIN
3.2 m blind-cleaning system
SONOREX TECHNIK L 320
- Working fill · wash / rinse
- 270 / 295 L
- Wash chamber L × W × D
- 126.0 × 11.8 × 11.8 in
- Published electrical supply
- 400 V · three-phase
Specifications & setup
| Working fill — wash / rinse | 270 / 295 L |
|---|---|
| Total capacity — wash / rinse | 325 / 355 L |
| Wash chamber (L × W × D) | 126.0 × 11.8 × 11.8 in (3200 × 300 × 300 mm) |
| Rinse chamber (L × W × D) | 126.0 × 11.8 × 14.6 in (3200 × 300 × 370 mm) |
| Chamber length with heater | 123.6 in (3140 mm) |
| Standard exterior (L × W × H) | 130.7 × 29.5 × 33.5 in (3320 × 750 × 850 mm) |
| Exterior with lift (L × W × H) | 130.7 × 41.7 × 70.1 in (3320 × 1060 × 1780 mm) |
| Exterior with lift & heater | 138.6 × 41.7 × 70.1 in (3520 × 1060 × 1780 mm) |
| Net equipment weight | 727.5 lb (330 kg) |
| Ultrasonic frequency | 40 kHz |
| Nominal ultrasonic power | 4,000 W |
| Standard generator supply | 400 V · three-phase + neutral + earth · 50/60 Hz |
| Optional heater | 7.0 kW per heater · 0–80 °C (32–176 °F) control range |
| Heater electrical supply | 400 V · three-phase + neutral + earth · 50/60 Hz; separate connection per heater |
| Optional lifting device | LB 320.3 · 400 V · three-phase + neutral + earth · 50/60 Hz |
Dimensions and net weight describe the manufacturer’s listed configurations; accessories affect transport requirements. Immersion depth, supports and item fit are confirmed with your quote. Heating is optional and requires a separate connection. We review the full three-phase electrical setup before booking.
Manufacturer data sheet (PDF) (opens in a new tab)